The Prices Page
Here are complete price lists for all the veils, including the birdcage veils.
There are links to the pages so you can double check that you are looking at the correct veil.
The Basic Veil Prices
| Sizes | Classic | Rachel | Sara | Kate | Penny | Maddie | Mantilla |
| up to 36" | £20 | £25 | £35 | £40 | £60 | £45 | £60 |
| up to 48" | £30 | £35 | £50 | £55 | £75 | £60 | £75 |
| up to 54" | £35 | £40 | £60 | £65 | £95 | £70 | £95 |
| up to 72" | £40 | £50 | £70 | £75 | £110 | £80 | £105 |
| up to 108" | £50 | £65 | £85 | £90 | £135 | £105 | £140 |
| up to 126" | £60 | £80 | £105 | £110 | £160 | £125 | £155 |
| up to 144" | £70 | £90 | £115 | £120 | £180 | £145 | £170 |
| up to 4/5 mts | £75 | £100 | £130 | £135 | |||
| Cascade/Angel cut | |||||||
| up to 36" | £30 | £35 | £45 | ||||
| up to 48" | £40 | £45 | £60 | ||||
| up to 54" | £45 | £50 | £70 | ||||
| up to 72" | £55 | £60 | £80 |
The Prices for the Veils with the Swarovski Crystal addition
| Sizes | Classic | Rachel | Sara | Kate | Penny | Maddie | Mantilla |
| up to 36" | £35 | £40 | £50 | £55 | £75 | £60 | £75 |
| up to 48" | £50 | £55 | £70 | £75 | £95 | £80 | £95 |
| up to 54" | £60 | £65 | £85 | £90 | £120 | £95 | £120 |
| up to 72" | £70 | £85 | £100 | £105 | £140 | £110 | £135 |
| up to 108" | £90 | £105 | £125 | £130 | £175 | £145 | £180 |
| up to 126" | £110 | £130 | £155 | £160 | £210 | £175 | £205 |
| up to 144" | £125 | £145 | £175 | £180 | £240 | £205 | £230 |
| up to 4/5 mts | £135 | £160 | £205 | £210 | |||
| Cascade/Angel cut | |||||||
| up to 36" | £45 | £50 | £60 | ||||
| up to 48" | £60 | £65 | £80 | ||||
| up to 54" | £70 | £75 | £95 | ||||
| up to 72" | £90 | £95 | £115 |
The Emma Silk Tule Veil Prices
| Emma Silk veils | Cut edge | Stitched edge | Satin bound | Crystal Banded edge | Addition for Crystals |
| up to 36" | £80 | £85 | £95 | £120 | £15 |
| up to 48" | £95 | £100 | £120 | £140 | £20 |
| up to 54" | £115 | £120 | £145 | £175 | £25 |
| up to 72" | £140 | £155 | £170 | £210 | £30 |
| up to 108" | £170 | £185 | £205 | £255 | £40 |
| up to 126" | £190 | £210 | £230 | £290 | £50 |
| up to 144" | £205 | £225 | £250 | £60 | |
| Cascade/Angel cut | |||||
| up to 36" | £90 | £95 | £105 | £15 | |
| up to 48" | £105 | £110 | £125 | £20 | |
| up to 54" | £125 | £130 | £150 | £25 | |
| up to 72" | £155 | £160 | £180 | £30 | |
The Birdcage Veil Prices
| Full Faced Veils in Net | Cost | Crystal addition |
| Rebecca, Sam and Brooke in Merry Widow or fine nets | £30 | £35 |
| " " " " " with net bow | £40 | £50 |
| " " " " " with tulle bow | £35 | £45 |
| Rebecca Merry widow veil with Swarovski banding around edge | £50 | £55 |
| Full Faced veils in Tulle | ||
| Michelle Full faced veil in tulle | £20 | £25 |
| " " " " " with net bow | £30 | £40 |
| " " " " " with tulle bow | £25 | £35 |
| Simone Full faced veil with the back tulle drop | £35 | £45 |
| Small tulle veil - "Katy Perry" style | £15 | £20 |
| "Amy" Visor veil | £25 | £30 |
| "Tereza" Masque Veil | £15 | £20 |